- 1800 72 27 28
- [email protected]
- Suite 19, 27 Hunter Street, Parramatta NSW Australia
Teams Telephony is a modern cloud-based telephony solution that integrates into Office 365. It gives you access to flexible cloud voice, video, chat, and share functionality on an industry-preferred platform without compromising the telephony features your business needs.
Features of Teams Telephony
It eliminates investment and technical costs and allows you to scale with ease – you’re no longer restricted by sophisticated hardware or technical costs.
Call recording
available for softphone, desktop and mobile. Stored within a private cloud, which adheres to PCI compliance.
Call Centre/Call queue
queue calls with custom on-hold messages until your staff become available to take calls, reducing risk of missed calls going to voicemail or going unanswered
Web receptionist console
provide real time information around user presence in your organization and call handling in real time via a web console.
Call centre
Scalable solutions to suit a range of needs from basic front of house to full-service desk requirements. Access on every device with no installation or onsite configuration, connecting users to multiple call centres and queuing up to 525 calls. It includes
- Check employee presence and transfer calls with ease.
- Simple dashboards for call centre agents to queue, triage and escalate.
- Team leader insights with real time data and reporting.
- Supervisor monitoring capabilities.
Cloud voice
Carrier grade, enterprise level solutions to replace expensive, aging PBXs. Connect to the cloud and experience advanced call features for call handling, call management and productivity, proven business continuity and reliable call services, and simple online tools for self-serve set up, monitoring and reporting. Customers can keep their phone number and choose from flexible licensing plans with included calls or PAYG.
Auto Attendant
direct your calls to the appropriate department reducing double handling.
Web supervisor console
tools to visually monitor your team’s performance for inbound/outbound calls and reporting
Hunt groups
distribute calls to available agents, includes voicemail options
Selective call routing
redirect calls based on time and day policies to suit your business hours across multiple sites and time zones.
Caller ID
You decide which number to show when you make an outbound call: your fixed office number, your mobile number or the PBX number.
Advantages of integrating Teams with your telephony
When you integrate your telephony and PBX with Teams, you’ll improve the possibilities of having more efficient meetings with clients and colleagues. To not have to deal with an array of systems, interfaces, user-profiles and logins are just a few great things about Teams.
Two-way syns means your status is always up to date in each platform. No more annoying calls when you are in the meeting.
Seamless link between outlook and Telephony means all your contact information is available where you need it.
Work more efficiently with your colleagues by linking your availability profiles to the PBX
Support team managers can see who's available and when.
Everything is one platform. You can make and answer directly, so there is no need to switch between platform.
Teams Telephony Pricing
Teams Telephony is available in three different packages for businesses. All prices are exclusive of GST/VAT and other indirect taxes.
Silver Tier-AUD-Pricelist
Gold Tier-AUD-Pricelist
Gold Tier plus Level 1 support Pricelist
Silver Tier-AUD-Pricelist
Product Name | Product Sku | Product Unit | Pricing |
MSTEAMS- Microsoft Teams Basic User | |||
Basic User – Included Calls | MSTEAMS-USER-BASIC-IC | Per Month | $18.75 |
Basic User – PAYG | MSTEAMS-USER-BASIC-PAYG | Per Month | $9.00 |
MSTEAMS- Microsoft Teams Channels | |||
Channel – Included Calls (5 Channel Minimum) | MSTEAMS-CHAN-IC | Per Month | $45.00 |
Channel – PAYG (5 Channel Minimum) | MSTEAMS-CHAN-PAYG | Per Month | $13.50 |
MSTEAMS- Microsoft Teams Enhanced User | |||
Enhanced User – Bundled | MSTEAMS-USER-ENHANCED-BUNDLED | Per Month | $26.25 |
Enhanced User – Included Calls | MSTEAMS-USER-ENHANCED-IC | Per Month | $22.50 |
Enhanced User – PAYG | MSTEAMS-USER-ENHANCED-PAYG | Per Month | $11.25 |
VOICE- Number Hosting (Monthly Rental) | |||
DDI – New Zealand | VOICE-DID-DDI-NZ | Per Month | $0.45 |
DID – Australia | VOICE-DID-AU | Per Month | $0.33 |
Inbound Number Hosting (0508) – New Zealand | VOICE-DID-INBOUND-0508-NZ | Per Month | $7.00 |
Inbound Number Hosting (0800) – New Zealand | VOICE-DID-INBOUND-0800-NZ | Per Month | $7.00 |
Inbound Number Hosting (1300/1800) – Australia | VOICE-DID-INBOUND-AU | Per Month | $6.00 |
Mobile DID – Minimum 12 month rental – Australia | VOICE-DID-MOBILE-AU | Per Month | $20.00 |
Other – International Toll Free Service | VOICE-DID-INTTOLLFREE-OTHER | Per Month | $49.00 |
United Kingdom – International Toll Free Service | VOICE-DID-INTTOLLFREE-UK | Per Month | $4.00 |
United States – International Toll Free Service | VOICE-DID-INTTOLLFREE-US | Per Month | $6.00 |
VOICE- Calls (Per Minute Rate Billed in 1 second intervals) | |||
0800 Mobile Inbound Calls – New Zealand | VOICE-CALLSPAYG-INBOUND-0800MOBILE-NZ | Per Minute | $0.15 |
0800 National Inbound Calls – New Zealand | VOICE-CALLSPAYG-INBOUND-0800NATIONAL-NZ | Per Minute | $0.05 |
1300 Inbound Calls – Australia | VOICE-CALLSPAYG-1300INBOUND-AU | Per Minute | $0.04 |
1800 Inbound Calls – Australia | VOICE-CALLSPAYG-1800INBOUND-AU | Per Minute | $0.04 |
Mobile Outbound Calls – Australia | VOICE-CALLSPAYG-MOBILEOUT-AU | Per Minute | $0.09 |
Mobile Outbound Calls – New Zealand | VOICE-CALLSPAYG-MOBILEOUT-NZ | Per Minute | $0.09 |
National Outbound Calls – Australia | VOICE-CALLSPAYG-NATIONALOUT-AU | Per Minute | $0.04 |
National Outbound Calls – New Zealand | VOICE-CALLSPAYG-NATIONALOUT-NZ | Per Minute | $0.04 |
VOICE- Calls (Per Call, not timed) | |||
Local Calls (Not on SIP) – Australia | VOICE-CALLSPAYG-LOCALCALL-NOSIP-AU | Per Call | $0.07 |
Premium (13/1300) – Australia | VOICE-CALLSPAYG-PREMIUM-131300-AU | Per Call | $0.23 |
VOICE- Email to Fax | |||
Mobile – Australia & New Zealand | VOICE-CALLSPAYG-MOBILE-ETOF-ANZ | Per Page | $0.07 |
National – Australia & New Zealand | VOICE-CALLSPAYG-NATIONAL-ETOF-ANZ | Per Page | $0.04 |
Premium – Australia & New Zealand | VOICE-CALLSPAYG-PREMIUM-ETOF-ANZ | Per Fax | $0.28 |
VOICE- Number Porting or New Numbers | |||
Complex (CAT C) Port Per Batch – Australia | VOICE-PORT-NPNN-COMPLEXCATC-AU | Per Batch | $120.00 |
Complex Retarget Fee (Per Batch) – First Instance – Australia | VOICE-PORT-NPNN-COMPLEXRETARGET-1-AU | Per Batch | $0.00 |
Complex Retarget Fee (Per Batch) – Second Instance – Australia | VOICE-PORT-NPNN-COMPLEXRETARGET-2-AU | Per Batch | $499.00 |
Emergency Returns Complex (100+ Numbers) Per Batch – Australia | VOICE-PORT-NPNN-EMERGRETURN-COMPLEX100-AU | Per Batch | $3,500.00 |
Emergency Returns Complex (1-5 Numbers) Per Batch – Australia | VOICE-PORT-NPNN-EMERGRETURN-COMPLEX1-5-AU | Per Batch | $600.00 |
Emergency Returns Complex (21-100 Numbers) Per Batch – Australia | VOICE-PORT-NPNN-EMERGRETURN-COMPLEX21-100-AU | Per Batch | $2,300.00 |
Emergency Returns Complex (6-20 Numbers) Per Batch – Australia | VOICE-PORT-NPNN-EMERGRETURN-COMPLEX6-20-AU | Per Batch | $800.00 |
Emergency Returns Simple – Australia | VOICE-PORT-NPNN-EMERGRETURN-SIMPLE-AU | Per Batch | $500.00 |
Inbound New Number Allocation (0508/0800) – New Zealand | VOICE-PORT-NPNN-NNALLOCAT-NZ | Per Number | $18.75 |
Inbound New Number Allocation (1300/1800) – Australia | VOICE-PORT-NPNN-INBOUND-NNALLOCAT-AU | Per Number | $52.50 |
Inbound Number Porting (0800/0508) – New Zealand | VOICE-PORT-NPNN-NNPORT-NZ | Per Number | $18.75 |
Inbound Number Porting (13) – Australia | VOICE-PORT-NPNN-INBOUNDPORT-AU | Per Number | $75.00 |
Inbound Number Porting (1300/1800) – Australia | VOICE-PORT-NPNN-INBOUND-NNPORT-AU | Per Number | $52.50 |
Mobile New Number Allocation – Australia | VOICE-PORT-NPNN-MOBILE-NNALLOCAT-AU | Per Number | $52.50 |
Mobile Number Porting – Australia | VOICE-PORT-NPNN-MOBILE-NNPORT-AU | Per Number | $52.50 |
New Number Allocation Price Per Number – New Zealand | VOICE-PORT-NPNN-NNAPP | Per Number | $18.75 |
Other Counties Toll Free New Number – International Toll Free Services Porting or New Number | VOICE-PORT-NPNN-OTHERTOLLFREENUMBER | Per Number | $199.00 |
Other Counties Toll Free Number Port – International Toll Free Services Porting or New Number | VOICE-PORT-NPNN-OTHERTOLLFREEPORT | Per Number | $99.00 |
PNV Reject Complex – Per Number – Australia | VOICE-PORT-NPNN-PNVREJECT-COMPLEX-AU | Per Number | $20.00 |
PNV Reject Simple – Per Number – Australia | VOICE-PORT-NPNN-PNVREJECT-SIMPLE-AU | Per Number | $25.00 |
Porting – Price Per Number (21+) – New Zealand | VOICE-PORT-NPNN-PORT-PPN21-NZ | Per Number | $15.00 |
Porting – Price Per Number (up to 20) – New Zealand | VOICE-PORT-NPNN-PORT-PPN1-20-NZ | Per Number | $18.75 |
Porting Withdrawal Fee – Australia | VOICE-PORT-NPNN-PORTWITHDRAWAL-AU | Per Batch | $74.25 |
Simple (CAT A) Port Per Number – Australia | VOICE-PORT-NPNN-SIMPLECATA-AU | Per Number | $18.75 |
Simple Retarget Fee (Per Number) – First Instance – Australia | VOICE-PORT-NPNN-SIMPLERETARGET-1-AU | Per Number | $0.00 |
Simple Retarget Fee (Per Number) – Second Instance – Australia | VOICE-PORT-NPNN-SIMPLERETARGET-2-AU | Per Number | $20.00 |
United Kingdom Toll Free Number Port – International Toll Free Services Porting or New Number | VOICE-PORT-NPNN-UKTOLLFREEPORT | Per Number | $128.00 |
United States Toll Free Number Port – International Toll Free Services Porting or New Number | VOICE-PORT-NPNN-USTOLLFREEPORT | Per Number | $12.00 |
UCaaS- Core Licenses (PAYG) | |||
Collaboration User | UCAAS-COLLABUSER | Per Month | $18.75 |
Common Phone License | UCAAS-COMMONPHONELIC | Per Month | $4.88 |
Executive User | UCAAS-EXECUSER | Per Month | $11.25 |
Office User | UCAAS-OFFICEUSER | Per Month | $7.50 |
Residential License | UCAAS-RESIDENTIALLIC | Per Month | $4.88 |
UCaaS- Core Licenses (Inc Calls) | |||
Collaboration User – Included Calls | UCAAS-COLLABUSER-IC | Per Month | $26.25 |
Executive user – Included Calls | UCAAS-EXECUSER-IC | Per Month | $22.50 |
Office User – Included Calls | UCAAS-OFFICEUSER-IC | Per Month | $18.75 |
UCaaS- Core Licenses (Bundles) | |||
Collaboration User – Bundled | UCAAS-COLLABUSER-BUNDLE | Per Month | $30.00 |
Executive User – Bundled | UCAAS-EXECUSER-BUNDLE | Per Month | $26.25 |
Office User – Bundled | UCAAS-OFFICEUSER-BUNDLE | Per Month | $22.50 |
UCAAS- Call Centre Products | |||
Basic Call Queue Agent | UCAAS-BASIC-CALLQUEUEAGENT | Per Month | $7.88 |
Call Centre Agent Web App | UCAAS-CALLCENTREAGENTWEBAPP | Per Month | $18.00 |
Call Centre Supervisor Web App | UCAAS-CALLCENTRESUPERWEBAPP | Per Month | $37.46 |
Call Centre Wall Board | UCAAS-CALLCENTREWALLBOARD | Per Month | $68.00 |
Enhanced Call Centre Agent | UCAAS-ENHANCED-CALLCENTREAGENT | Per Month | $11.63 |
Premium Call Centre Agent | UCAAS-PREMIUM-CALLCENTREAGENT | Per Month | $19.13 |
UCAAS- Add-ons | |||
Auto Attendant (IVR) with TOD routing | UCAAS-AUTOATTENDENTIVR | Per Month | $11.25 |
Business Fax Service | UCAAS-BUSINESSFAX | Per Month | $9.00 |
Fax to Email Add-On | UCAAS-FAXTOEMAILADDON | Per Month | $3.75 |
SIP Encryption | UCAAS-SIPENCRYPTION | Per Month | $0.75 |
Soft Phone Desktop | UCAAS-SOFTPHONEDESKTOP | Per Month | $1.50 |
Virtual Park User | UCAAS-VIRTUALPARK | Per Month | $3.75 |
Voicemail Add-On for Residential Services | UCAAS-VOICEMAILADDON | Per Month | $2.00 |
Voicemail User | UCAAS-VOICEMAILUSER | Per Month | $3.75 |
UCAAS- Third Party Add-Ons | |||
Call Recording – Lite | UCAAS-UCADDON-CALLRECORD-LITE | Per Month | $2.00 |
Call Recording – Unlimited | UCAAS-UCADDON-CALLRECORD-UNLIM | Per Month | $9.50 |
CRM Integration | UCAAS-UCADDON-CRMINT | Per Month | $10.47 |
Go Integrator Cara – Solo | UCASS-UCADDON-GOINTCARASOLO | Per Month | $1.60 |
Go Integrator Cara – Team | UCASS-UCADDON-GOINTCARATEAM | Per Month | $3.60 |
Go Integrator Cara – Unite | UCASS-UCADDON-GOINTCARAUNITE | Per Month | $8.80 |
Go Operator Console | UCAAS-UCADDON-GOOPCONSOLE | Per Month | $52.33 |
NFP – Go Integrator Cara – Solo | UCASS-UCADDON-GOINTCARASOLO-NFP | Per Month | $1.30 |
NFP – Go Integrator Cara – Team | UCASS-UCADDON-GOINTCARATEAM-NFP | Per Month | $3.00 |
NFP – Go Integrator Cara – Unite | UCASS-UCADDON-GOINTCARAUNITE-NFP | Per Month | $7.50 |
WEBEX | |||
Collaborate Basic User with Cisco Webex | WEBEX-COLLAB-BASICUSER | Per Month | $17.25 |
Collaborate Basic User with Cisco Webex – Bundled | WEBEX-COLLAB-BASICUSER-BUNDLED | Per Month | $30.00 |
Collaborate Basic User with Cisco Webex – Included Calls | WEBEX-COLLAB-BASICUSER-INCALLS | Per Month | $26.25 |
Collaborate Premium User with Cisco Webex | WEBEX-COLLABPREMUSER | Per Month | $37.50 |
Collaborate Premium User with Cisco Webex – Bundled | WEBEX-COLLAB-PREMUSER-BUNDLED | Per Month | $48.75 |
Collaborate Premium User with Cisco Webex – Included Calls | WEBEX-COLLAB-PREMUSER-INCALLS | Per Month | $45.00 |
Collaborate Standard User with Cisco Webex | WEBEX-COLLABSTDUSER | Per Month | $22.50 |
Collaborate Standard User with Cisco Webex – Bundled | WEBEX-COLLAB-STDUSER-BUNDLED | Per Month | $33.75 |
Collaborate Standard User with Cisco Webex – Included Calls | WEBEX-COLLAB-STDUSER-INCALLS | Per Month | $30.00 |
Softphone add-on with Cisco Webex | WEBEX-SOFTPHONE-ADDON | Per Month | $0.00 |
UCAAS- Managed Voice | |||
SIP Channel – Included Calls | UCAAS-SIPCHANNEL-INCLUDEDCALLS | Per Month | $33.00 |
SIP Channel – PAYG | UCAAS-SIPCHANNEL-PAYG | Per Month | $6.45 |
iCallSuite | |||
Advanced User License | iCALLSUITE-ADDUSER | Per Month | $59.25 |
Essentials User License | iCALLSUITE-ESSUSER | Per Month | $14.25 |
iCS Agent Console User License | iCALLSUITE-ICSACUSER | Per Month | $21.75 |
iCS CRM Connect | iCALLSUITE-ICSCRMCONNECT | Per Month | $74.25 |
iCS Report Connect: Business | iCALLSUITE-ICSREPORTCONNECT | Per Month | $0.00 |
iCS Report Connect: Business Plus | iCALLSUITE-ICSREPORTCONNECTPLUS | Per Month | $299.25 |
iCS Report Connect: Enterprise | iCALLSUITE-ICSREPORTCONNECTENT | Per Month | $749.25 |
iCS Supervisor Console User License | iCALLSUITE-ICSSUPCONSOLEUSER | Per Month | $36.75 |
iCS Wallboard Projection License | iCALLSUITE-ICSWALLPROJLIC | Per Month | $11.25 |
NFP – Advanced User License | iCALLSUITE-ADDUSER-NFP | Per Month | $29.63 |
NFP – Essentials User License | iCALLSUITE-ESSUSER-NFP | Per Month | $7.13 |
NFP – iCS Agent Console User License | iCALLSUITE-ICSACUSER-NFP | Per Month | $10.88 |
NFP – iCS CRM Connect | iCALLSUITE-ICSCRMCONNECT-NFP | Per Month | $37.13 |
NFP – iCS Report Connect: Business Plus | iCALLSUITE-ICSREPORTCONNECTPLUS-NFP | Per Month | $149.63 |
NFP – iCS Report Connect: Enterprise | iCALLSUITE-ICSREPORTCONNECTENT-NFP | Per Month | $374.63 |
NFP – iCS Supervisor Console User License | iCALLSUITE-ICSSUPCONSOLEUSER-NFP | Per Month | $18.38 |
NFP – iCS Wallboard Projection License | iCALLSUITE-ICSWALLPROJLIC-NFP | Per Month | $5.63 |
NFP – Ultimate User License | iCALLSUITE-ULTUSER-NFP | Per Month | $48.38 |
Ultimate User License | iCALLSUITE-ULTUSER | Per Month | $96.75 |
NFP-MSTEAMS | |||
NFP – Basic User – Included Calls | MSTEAMS-USER-BASIC-IC-NFP | Per Month | $14.00 |
NFP – Basic User – PAYG | MSTEAMS-USER-BASIC-PAYG-NFP | Per Month | $6.72 |
NFP – Channel – Included Calls (5 Channel Minimum) | MSTEAMS-CHAN-IC-NFP | Per Month | $33.60 |
NFP – Channel – PAYG (5 Channel Minimum) | MSTEAMS-CHAN-PAYG-NFP | Per Month | $10.08 |
NFP – Enhanced User – Included Calls | MSTEAMS-USER-ENHANCED-IC-NFP | Per Month | $16.80 |
NFP – Enhanced User – PAYG | MSTEAMS-USER-ENHANCED-PAYG-NFP | Per Month | $8.40 |
NFP-UCAAS | |||
NFP – Auto Attendant (IVR) with TOD routing | UCAAS-AUTOATTENDENTIVR-NFP | Per Month | $7.00 |
NFP – Basic Call Queue Agent | UCAAS-BASIC-CALLQUEUEAGENT-NFP | Per Month | $5.50 |
NFP – Business Fax Service | UCAAS-BUSINESSFAX-NFP | Per Month | $3.00 |
NFP – Call Centre Agent Web App | UCAAS-CALLCENTREAGENTWEBAPP-NFP | Per Month | $14.50 |
NFP – Call Centre Supervisor Web App | UCAAS-CALLCENTRESUPERWEBAPP-NFP | Per Month | $30.00 |
NFP – Call Centre Wall Board | UCAAS-CALLCENTREWALLBOARD-NFP | Per Month | $45.00 |
NFP – Call Recording – Lite | UCAAS-UCADDON-CALLRECORD-LITE-NFP | Per Month | $1.50 |
NFP – Call Recording – Unlimited | UCAAS-UCADDON-CALLRECORD-UNLIM-NFP | Per Month | $9.00 |
NFP – Collaboration User | UCAAS-COLLABUSER-NFP | Per Month | $12.00 |
NFP – Collaboration User – Included Calls | UCAAS-COLLABUSER-IC-NFP | Per Month | $19.60 |
NFP – Common Phone License | UCAAS-COMMONPHONELIC-NFP | Per Month | $3.50 |
NFP – CRM Integration | UCAAS-UCADDON-CRMINT-NFP | Per Month | $10.00 |
NFP – Enhanced Call Centre Agent | UCAAS-ENHANCED-CALLCENTREAGENT-NFP | Per Month | $7.50 |
NFP – Executive User | UCAAS-EXECUSER-NFP | Per Month | $7.50 |
NFP – Executive user – Included Calls | UCAAS-EXECUSER-IC-NFP | Per Month | $16.80 |
NFP – Fax to Email Add-On | UCAAS-FAXTOEMAILADDON-NFP | Per Month | $2.69 |
NFP – Go Operator Console | UCAAS-UCADDON-GOOPCONSOLE-NFP | Per Month | $30.77 |
NFP – Office User | UCAAS-OFFICEUSER-NFP | Per Month | $5.20 |
NFP – Office User – Included Calls | UCAAS-OFFICEUSER-IC-NFP | Per Month | $14.00 |
NFP – Premium Call Centre Agent | UCAAS-PREMIUM-CALLCENTREAGENT-NFP | Per Month | $12.50 |
NFP – Residential License | UCAAS-RESIDENTIALLIC-NFP | Per Month | $3.50 |
NFP – SIP Encryption | UCAAS-SIPENCRYPTION-NFP | Per Month | $0.50 |
NFP – Soft Phone Desktop | UCAAS-SOFTPHONEDESKTOP-NFP | Per Month | $1.00 |
NFP – Virtual Park User | UCAAS-VIRTUALPARK-NFP | Per Month | $4.00 |
NFP – Voicemail Add-On for Residential Services | UCAAS-VOICEMAILADDON-NFP | Per Month | $1.25 |
NFP – Voicemail User | UCAAS-VOICEMAILUSER-NFP | Per Month | $2.98 |
Gold Tier-AUD-Pricelist
Product Name | Product Sku | Product Unit | Pricing |
MSTEAMS- Microsoft Teams Basic User | |||
Basic User – Included Calls | MSTEAMS-USER-BASIC-IC | Per Month | $17.50 |
Basic User – PAYG | MSTEAMS-USER-BASIC-PAYG | Per Month | $8.40 |
MSTEAMS- Microsoft Teams Channels | |||
Channel – Included Calls (5 Channel Minimum) | MSTEAMS-CHAN-IC | Per Month | $42.00 |
Channel – PAYG (5 Channel Minimum) | MSTEAMS-CHAN-PAYG | Per Month | $12.60 |
MSTEAMS- Microsoft Teams Enhanced User | |||
Enhanced User – Bundled | MSTEAMS-USER-ENHANCED-BUNDLED | Per Month | $24.50 |
Enhanced User – Included Calls | MSTEAMS-USER-ENHANCED-IC | Per Month | $21.00 |
Enhanced User – PAYG | MSTEAMS-USER-ENHANCED-PAYG | Per Month | $10.50 |
VOICE- Number Hosting (Monthly Rental) | |||
DDI – New Zealand | VOICE-DID-DDI-NZ | Per Month | $0.45 |
DID – Australia | VOICE-DID-AU | Per Month | $0.33 |
Inbound Number Hosting (0508) – New Zealand | VOICE-DID-INBOUND-0508-NZ | Per Month | $7.00 |
Inbound Number Hosting (0800) – New Zealand | VOICE-DID-INBOUND-0800-NZ | Per Month | $7.00 |
Inbound Number Hosting (1300/1800) – Australia | VOICE-DID-INBOUND-AU | Per Month | $6.00 |
Mobile DID – Minimum 12 month rental – Australia | VOICE-DID-MOBILE-AU | Per Month | $20.00 |
Other – International Toll Free Service | VOICE-DID-INTTOLLFREE-OTHER | Per Month | $49.00 |
United Kingdom – International Toll Free Service | VOICE-DID-INTTOLLFREE-UK | Per Month | $4.00 |
United States – International Toll Free Service | VOICE-DID-INTTOLLFREE-US | Per Month | $6.00 |
VOICE- Calls (Per Minute Rate Billed in 1 second intervals) | |||
0800 Mobile Inbound Calls – New Zealand | VOICE-CALLSPAYG-INBOUND-0800MOBILE-NZ | Per Minute | $0.15 |
0800 National Inbound Calls – New Zealand | VOICE-CALLSPAYG-INBOUND-0800NATIONAL-NZ | Per Minute | $0.05 |
1300 Inbound Calls – Australia | VOICE-CALLSPAYG-1300INBOUND-AU | Per Minute | $0.04 |
1800 Inbound Calls – Australia | VOICE-CALLSPAYG-1800INBOUND-AU | Per Minute | $0.04 |
Mobile Outbound Calls – Australia | VOICE-CALLSPAYG-MOBILEOUT-AU | Per Minute | $0.09 |
Mobile Outbound Calls – New Zealand | VOICE-CALLSPAYG-MOBILEOUT-NZ | Per Minute | $0.09 |
National Outbound Calls – Australia | VOICE-CALLSPAYG-NATIONALOUT-AU | Per Minute | $0.04 |
National Outbound Calls – New Zealand | VOICE-CALLSPAYG-NATIONALOUT-NZ | Per Minute | $0.04 |
VOICE- Calls (Per Call, not timed) | |||
Local Calls (Not on SIP) – Australia | VOICE-CALLSPAYG-LOCALCALL-NOSIP-AU | Per Call | $0.07 |
Premium (13/1300) – Australia | VOICE-CALLSPAYG-PREMIUM-131300-AU | Per Call | $0.23 |
VOICE- Email to Fax | |||
Mobile – Australia & New Zealand | VOICE-CALLSPAYG-MOBILE-ETOF-ANZ | Per Page | $0.07 |
National – Australia & New Zealand | VOICE-CALLSPAYG-NATIONAL-ETOF-ANZ | Per Page | $0.04 |
Premium – Australia & New Zealand | VOICE-CALLSPAYG-PREMIUM-ETOF-ANZ | Per Fax | $0.28 |
VOICE- Number Porting or New Numbers | |||
Complex (CAT C) Port Per Batch – Australia | VOICE-PORT-NPNN-COMPLEXCATC-AU | Per Batch | $112.00 |
Complex Retarget Fee (Per Batch) – First Instance – Australia | VOICE-PORT-NPNN-COMPLEXRETARGET-1-AU | Per Batch | $0.00 |
Complex Retarget Fee (Per Batch) – Second Instance – Australia | VOICE-PORT-NPNN-COMPLEXRETARGET-2-AU | Per Batch | $499.00 |
Emergency Returns Complex (100+ Numbers) Per Batch – Australia | VOICE-PORT-NPNN-EMERGRETURN-COMPLEX100-AU | Per Batch | $3,500.00 |
Emergency Returns Complex (1-5 Numbers) Per Batch – Australia | VOICE-PORT-NPNN-EMERGRETURN-COMPLEX1-5-AU | Per Batch | $600.00 |
Emergency Returns Complex (21-100 Numbers) Per Batch – Australia | VOICE-PORT-NPNN-EMERGRETURN-COMPLEX21-100-AU | Per Batch | $2,300.00 |
Emergency Returns Complex (6-20 Numbers) Per Batch – Australia | VOICE-PORT-NPNN-EMERGRETURN-COMPLEX6-20-AU | Per Batch | $800.00 |
Emergency Returns Simple – Australia | VOICE-PORT-NPNN-EMERGRETURN-SIMPLE-AU | Per Batch | $500.00 |
Inbound New Number Allocation (0508/0800) – New Zealand | VOICE-PORT-NPNN-NNALLOCAT-NZ | Per Number | $17.50 |
Inbound New Number Allocation (1300/1800) – Australia | VOICE-PORT-NPNN-INBOUND-NNALLOCAT-AU | Per Number | $49.00 |
Inbound Number Porting (0800/0508) – New Zealand | VOICE-PORT-NPNN-NNPORT-NZ | Per Number | $17.50 |
Inbound Number Porting (13) – Australia | VOICE-PORT-NPNN-INBOUNDPORT-AU | Per Number | $70.00 |
Inbound Number Porting (1300/1800) – Australia | VOICE-PORT-NPNN-INBOUND-NNPORT-AU | Per Number | $49.00 |
Mobile New Number Allocation – Australia | VOICE-PORT-NPNN-MOBILE-NNALLOCAT-AU | Per Number | $49.00 |
Mobile Number Porting – Australia | VOICE-PORT-NPNN-MOBILE-NNPORT-AU | Per Number | $49.00 |
New Number Allocation Price Per Number – New Zealand | VOICE-PORT-NPNN-NNAPP | Per Number | $17.50 |
Other Counties Toll Free New Number – International Toll Free Services Porting or New Number | VOICE-PORT-NPNN-OTHERTOLLFREENUMBER | Per Number | $199.00 |
Other Counties Toll Free Number Port – International Toll Free Services Porting or New Number | VOICE-PORT-NPNN-OTHERTOLLFREEPORT | Per Number | $99.00 |
PNV Reject Complex – Per Number – Australia | VOICE-PORT-NPNN-PNVREJECT-COMPLEX-AU | Per Number | $20.00 |
PNV Reject Simple – Per Number – Australia | VOICE-PORT-NPNN-PNVREJECT-SIMPLE-AU | Per Number | $25.00 |
Porting – Price Per Number (21+) – New Zealand | VOICE-PORT-NPNN-PORT-PPN21-NZ | Per Number | $14.00 |
Porting – Price Per Number (up to 20) – New Zealand | VOICE-PORT-NPNN-PORT-PPN1-20-NZ | Per Number | $17.50 |
Porting Withdrawal Fee – Australia | VOICE-PORT-NPNN-PORTWITHDRAWAL-AU | Per Batch | $70.00 |
Simple (CAT A) Port Per Number – Australia | VOICE-PORT-NPNN-SIMPLECATA-AU | Per Number | $17.50 |
Simple Retarget Fee (Per Number) – First Instance – Australia | VOICE-PORT-NPNN-SIMPLERETARGET-1-AU | Per Number | $0.00 |
Simple Retarget Fee (Per Number) – Second Instance – Australia | VOICE-PORT-NPNN-SIMPLERETARGET-2-AU | Per Number | $20.00 |
United Kingdom Toll Free Number Port – International Toll Free Services Porting or New Number | VOICE-PORT-NPNN-UKTOLLFREEPORT | Per Number | $128.00 |
United States Toll Free Number Port – International Toll Free Services Porting or New Number | VOICE-PORT-NPNN-USTOLLFREEPORT | Per Number | $12.00 |
UCaaS- Core Licenses (PAYG) | |||
Collaboration User | UCAAS-COLLABUSER | Per Month | $17.50 |
Common Phone License | UCAAS-COMMONPHONELIC | Per Month | $4.55 |
Executive User | UCAAS-EXECUSER | Per Month | $10.50 |
Office User | UCAAS-OFFICEUSER | Per Month | $7.00 |
Residential License | UCAAS-RESIDENTIALLIC | Per Month | $4.55 |
UCaaS- Core Licenses (Inc Calls) | |||
Collaboration User – Included Calls | UCAAS-COLLABUSER-IC | Per Month | $24.50 |
